|
||||||
Name | Club/team | Event | M/F | AG | ||
---|---|---|---|---|---|---|
M20-24 | ||||||
502 () | BEDWELL, Jamie | Team Bodyworks | Long Distance Triathlon | M | M20-24 | |
501 () | HUNTER, Ethan | Team Bodyworks | Long Distance Triathlon | M | M20-24 | |
M25-29 | ||||||
505 () | MCPARTLIN, Callum | Army Triathlon Association | Long Distance Triathlon | M | M25-29 | |
504 () | MURPHY, Connor | trainSharp Club | Long Distance Triathlon | M | M25-29 | |
503 () | SAUNDERS, Martin | Long Distance Triathlon | M | M25-29 | ||
M30-34 | ||||||
508 () | DAVISON, Luke | Ocean Lake Tri | Long Distance Triathlon | M | M30-34 | |
511 () | GALLACHER, ryan | Long Distance Triathlon | M | M30-34 | ||
506 () | GODDEN, Oliver | Long Distance Triathlon | M | M30-34 | ||
507 () | HOLMAN, oliver | Thames Valley Triathletes | Long Distance Triathlon | M | M30-34 | |
509 () | JHEETA, Chris | Long Distance Triathlon | M | M30-34 | ||
F30-34 | ||||||
510 () | PAY, Amy | Tunbridge Wells Triathlon Club | Long Distance Triathlon | F | F30-34 | |
M35-39 | ||||||
527 () | ARTHURS, Daniel | Abingdon Vale Tri | Long Distance Triathlon | M | M35-39 | |
523 () | BROWN, Alan | Long Distance Triathlon | M | M35-39 | ||
512 () | CAETANO ALVES DE CASTRO, Carlos Tiago | Long Distance Triathlon | M | M35-39 | ||
524 () | DE BRETT, Ollie | Long Distance Triathlon | M | M35-39 | ||
528 () | GAHA, Mehar Singh | Army Triathlon Association | Long Distance Triathlon | M | M35-39 | |
513 () | HOUSE, Alexander | Long Distance Triathlon | M | M35-39 | ||
526 () | JENKIN, Nathan | Tri-Logic Cornwall | Long Distance Triathlon | M | M35-39 | |
519 () | LYNCH, sam | Long Distance Triathlon | M | M35-39 | ||
514 () | MAHER, Brian | Long Distance Triathlon | M | M35-39 | ||
521 () | MIDDLETON, Karsten | South London Harriers | Long Distance Triathlon | M | M35-39 | |
522 () | MULLEN, Richard | N/a | Long Distance Triathlon | M | M35-39 | |
529 () | OLIVERI, Anthony | JBR Run & Tri Club | Long Distance Triathlon | M | M35-39 | |
515 () | PARKER, Luke | Long Distance Triathlon | M | M35-39 | ||
520 () | ROSS, Sam | Long Distance Triathlon | M | M35-39 | ||
518 () | SAUNDERS, Ben | Long Distance Triathlon | M | M35-39 | ||
517 () | SMITH, Ben | Birmingham Running, Athletics & Triathlon Club | Long Distance Triathlon | M | M35-39 | |
516 () | SMITH, Paul | Long Distance Triathlon | M | M35-39 | ||
F35-39 | ||||||
525 () | PIPER, Rebecca | Weald triathlon club | Long Distance Triathlon | F | F35-39 | |
M40-44 | ||||||
538 () | ALLEN, Tony | North Devon Tri | Long Distance Triathlon | M | M40-44 | |
554 () | BARTON, Jason | Long Distance Triathlon | M | M40-44 | ||
534 () | BENSON, Dan | Precision Race Team | Long Distance Triathlon | M | M40-44 | |
556 () | BLACKER, Simon | Long Distance Triathlon | M | M40-44 | ||
530 () | BRITTAIN, John | Oxford Tri | Long Distance Triathlon | M | M40-44 | |
539 () | BROSNAN, Daniel | Long Distance Triathlon | M | M40-44 | ||
536 () | COYNE, Matt | Long Distance Triathlon | M | M40-44 | ||
533 () | CRADDOCK , Matt | Long Distance Triathlon | M | M40-44 | ||
542 () | FROST, Iain | Long Distance Triathlon | M | M40-44 | ||
551 () | FUNNELL, Greg | Team Bodyworks | Long Distance Triathlon | M | M40-44 | |
545 () | HARVEY, Nick | Long Distance Triathlon | M | M40-44 | ||
543 () | JOHNS, Stephen | Abingdon Vale Tri | Long Distance Triathlon | M | M40-44 | |
531 () | LAND, Damien | North Devon Tri | Long Distance Triathlon | M | M40-44 | |
553 () | MANSELL, Rich | Trizone | Long Distance Triathlon | M | M40-44 | |
540 () | MCINNES, Stuart | Long Distance Triathlon | M | M40-44 | ||
550 () | MILLS, Philip | Long Distance Triathlon | M | M40-44 | ||
532 () | MOFFATT, Edward | Tunbridge Wells Triathlon Club | Long Distance Triathlon | M | M40-44 | |
559 () | PENNINGTON, Charles | Royal Navy Triathlon | Long Distance Triathlon | M | M40-44 | |
541 () | PORTER, luke | Long Distance Triathlon | M | M40-44 | ||
548 () | PREEZ, Jappas | Army Triathlon Association | Long Distance Triathlon | M | M40-44 | |
555 () | REED, Guy | Chichester Westgate Triathlon Club | Long Distance Triathlon | M | M40-44 | |
547 () | REX, Simon | Merthyr Triathlon Club | Long Distance Triathlon | M | M40-44 | |
549 () | ROBERTS, Adam | 7oaks Triathlon Club | Long Distance Triathlon | M | M40-44 | |
544 () | SNELGROVE, Tom | Swansea TriSharks | Long Distance Triathlon | M | M40-44 | |
552 () | SUTTON, peter | Triforce Endurance | Long Distance Triathlon | M | M40-44 | |
546 () | THOMAS, andrew | Long Distance Triathlon | M | M40-44 | ||
557 () | TRENCHARD-SEYS, Paul | Long Distance Triathlon | M | M40-44 | ||
535 () | WALTER, Matt | Long Distance Triathlon | M | M40-44 | ||
558 () | YOUNG, Andy | Long Distance Triathlon | M | M40-44 | ||
F40-44 | ||||||
537 () | CURTIS, Rachel | Long Distance Triathlon | F | F40-44 | ||
M45-49 | ||||||
576 () | CONNEROTTE, thierry | Long Distance Triathlon | M | M45-49 | ||
569 () | EDE, Justin | Army Triathlon Association | Long Distance Triathlon | M | M45-49 | |
561 () | FRY, Matthew | Tri Tempo | Long Distance Triathlon | M | M45-49 | |
571 () | HART, Duncan | Long Distance Triathlon | M | M45-49 | ||
575 () | HEDGES, David | Bigfoot CC | Long Distance Triathlon | M | M45-49 | |
574 () | HIATT, Jim | Long Distance Triathlon | M | M45-49 | ||
573 () | LESTER, Andrew | Long Distance Triathlon | M | M45-49 | ||
570 () | ROUSE, Matthew | Long Distance Triathlon | M | M45-49 | ||
564 () | RYAN, James | Long Distance Triathlon | M | M45-49 | ||
566 () | SAUNDERS, Tom | Long Distance Triathlon | M | M45-49 | ||
567 () | SCHOLEFIELD, Barney | Long Distance Triathlon | M | M45-49 | ||
562 () | SNOWBALL, Jonny | Lincoln Tri | Long Distance Triathlon | M | M45-49 | |
572 () | TANGYE, Piers | Long Distance Triathlon | M | M45-49 | ||
568 () | WHITE, Darran | Long Distance Triathlon | M | M45-49 | ||
560 () | YURKWICH-SPINK, Karl | Long Distance Triathlon | M | M45-49 | ||
F45-49 | ||||||
563 () | SHEA-SIMONDS, Claire | Race Hub Triathlon Club | Long Distance Triathlon | F | F45-49 | |
565 () | SMITH, JENNIFER | Swale Tri Club | Long Distance Triathlon | F | F45-49 | |
M50-54 | ||||||
583 () | BARKER, Simon | Long Distance Triathlon | M | M50-54 | ||
588 () | BROWNHILL, Ian | Long Distance Triathlon | M | M50-54 | ||
577 () | COLE, David | Team Huub | Long Distance Triathlon | M | M50-54 | |
591 () | COLLINS, paul | Long Distance Triathlon | M | M50-54 | ||
585 () | COX, Andy | TrainSharp | Long Distance Triathlon | M | M50-54 | |
595 () | COX, Tim | Bexhill Runners and Triathletes | Long Distance Triathlon | M | M50-54 | |
580 () | CULLWICK, Mike | Ryton tri | Long Distance Triathlon | M | M50-54 | |
589 () | HANCOCK, Phillip | Long Distance Triathlon | M | M50-54 | ||
590 () | HILTON, Mark | Tri-Anglia Triathlon Club | Long Distance Triathlon | M | M50-54 | |
594 () | HOBDEN, Andrew | Long Distance Triathlon | M | M50-54 | ||
593 () | HUMPHREY, Chris | N/A | Long Distance Triathlon | M | M50-54 | |
586 () | HUNTER, Nathan | Long Distance Triathlon | M | M50-54 | ||
584 () | NEWSOME, marc | Wolds Triathlon Club | Long Distance Triathlon | M | M50-54 | |
578 () | ORR, Leon | Long Distance Triathlon | M | M50-54 | ||
592 () | PERRIER, Eric | Tunbridge Wells Triathlon Club | Long Distance Triathlon | M | M50-54 | |
581 () | ROWE, Philip | Long Distance Triathlon | M | M50-54 | ||
587 () | SLACK, Alex | Long Distance Triathlon | M | M50-54 | ||
579 () | WEST, Jim | Tri-Force | Long Distance Triathlon | M | M50-54 | |
597 () | WOOD, Richard | JBR Run & Tri Club | Long Distance Triathlon | M | M50-54 | |
F50-54 | ||||||
582 () | KNIGHT, Lucy | Long Distance Triathlon | F | F50-54 | ||
596 () | RIX, Karen | Tri-Anglia Triathlon Club | Long Distance Triathlon | F | F50-54 | |
M55-59 | ||||||
603 () | BRITT, Jonathan | Long Distance Triathlon | M | M55-59 | ||
605 () | BUSHELL, Ricky | Long Distance Triathlon | M | M55-59 | ||
602 () | CARTER, Adam | Long Distance Triathlon | M | M55-59 | ||
604 () | COLLINS, Andy | South London Harriers | Long Distance Triathlon | M | M55-59 | |
598 () | GRENFELL, christopher | Trifit Marbella | Long Distance Triathlon | M | M55-59 | |
599 () | LEWIS, andy | Long Distance Triathlon | M | M55-59 | ||
601 () | MAKINSON, Keith | Long Distance Triathlon | M | M55-59 | ||
600 () | STOCK, Nigel | Long Distance Triathlon | M | M55-59 | ||
M60-64 | ||||||
606 () | JUCKES, John | Cambridge Triathlon Club | Long Distance Triathlon | M | M60-64 | |
607 () | KIRKLAND, Alan | St Mary’s Running & Triathlon Club | Long Distance Triathlon | M | M60-64 | |
608 () | OSBORNE , Michael | Portsmouth Triathletes | Long Distance Triathlon | M | M60-64 | |
M65-69 | ||||||
609 () | CHAPPATTE, Oliver | Long Distance Triathlon | M | M65-69 | ||
|
||||||
Name | Club/team | Event | M/F | AG | ||
FU20 | ||||||
3 () | BOLLAND, Isobel | Black Country Triathletes | Middle Distance Triathlon | F | FU20 | |
M20-24 | ||||||
2 () | HUGHES, Harry | Middle Distance Triathlon | M | M20-24 | ||
10 () | IRWIN, Ollie | Middle Distance Triathlon | M | M20-24 | ||
6 () | JAMES, Ben | Westcroft Triathlon Club | Middle Distance Triathlon | M | M20-24 | |
5 () | LUXMOORE, Ben | No Club | Middle Distance Triathlon | M | M20-24 | |
7 () | MAYNARD, Tom | Chichester Westgate Triathlon Club | Middle Distance Triathlon | M | M20-24 | |
8 () | MORROW, Joe | Oxford University Triathlon Club | Middle Distance Triathlon | M | M20-24 | |
11 () | PECK, Jack | Middle Distance Triathlon | M | M20-24 | ||
4 () | SHEPHERD, Wilson | Middle Distance Triathlon | M | M20-24 | ||
F20-24 | ||||||
1 () | BEDWELL, Abi | Team Bodyworks | Middle Distance Triathlon | F | F20-24 | |
9 () | DE MELO, leticia | Bexley athletics club | Middle Distance Triathlon | F | F20-24 | |
M25-29 | ||||||
46 () | ALIPHAT, Julien | Hampstead Triathlon Club | Middle Distance Triathlon | M | M25-29 | |
20 () | ASHWOOD, Dan | Middle Distance Triathlon | M | M25-29 | ||
38 () | BATHGATE, Craig | Oxford Tri | Middle Distance Triathlon | M | M25-29 | |
48 () | BEEVOR, Chris | Middle Distance Triathlon | M | M25-29 | ||
28 () | DENAPPE, Elliot | Hampstead Triathlon Club | Middle Distance Triathlon | M | M25-29 | |
37 () | ELWOOD, Patrick | Middle Distance Triathlon | M | M25-29 | ||
18 () | FALLON, Joseph | Middle Distance Triathlon | M | M25-29 | ||
30 () | FLINN, Owen | Middle Distance Triathlon | M | M25-29 | ||
27 () | GAZZARD, Luke | Tri-Anglia Triathlon Club | Middle Distance Triathlon | M | M25-29 | |
49 () | GEORGE, Ryan | Middle Distance Triathlon | M | M25-29 | ||
44 () | GONIN, Victor | Clapham Chasers | Middle Distance Triathlon | M | M25-29 | |
19 () | GREENING, Joshua | Southampton University Triathlon Club | Middle Distance Triathlon | M | M25-29 | |
24 () | HAUGHIAN, Andrew | Middle Distance Triathlon | M | M25-29 | ||
35 () | HIRST, James | Middle Distance Triathlon | M | M25-29 | ||
36 () | KEYS, Niall | Clapham Chasers | Middle Distance Triathlon | M | M25-29 | |
13 () | KING, Ben | Middle Distance Triathlon | M | M25-29 | ||
15 () | KNIGHT, George | Middle Distance Triathlon | M | M25-29 | ||
33 () | LODYGOWSKI, Jakub | Middle Distance Triathlon | M | M25-29 | ||
21 () | MAPLEY, James | Blazing Saddles RT | Middle Distance Triathlon | M | M25-29 | |
43 () | MOREL, Nicolas | Team Milton Keynes | Middle Distance Triathlon | M | M25-29 | |
40 () | O'HARA, Matt | Middle Distance Triathlon | M | M25-29 | ||
12 () | READ, Alex | Middle Distance Triathlon | M | M25-29 | ||
22 () | SCHWANTJE, Tom | Oxford University Triathlon Club | Middle Distance Triathlon | M | M25-29 | |
45 () | SIMON, Francisc | Middle Distance Triathlon | M | M25-29 | ||
29 () | SPIERS, zach | Middle Distance Triathlon | M | M25-29 | ||
31 () | STEVENS, Jordan | Middle Distance Triathlon | M | M25-29 | ||
32 () | TODMAN, Sam | Middle Distance Triathlon | M | M25-29 | ||
17 () | WARING, Adam | Middle Distance Triathlon | M | M25-29 | ||
39 () | WARING, Jake | Team Waring | Middle Distance Triathlon | M | M25-29 | |
25 () | WATKINS, Sean | Middle Distance Triathlon | M | M25-29 | ||
34 () | ZANCONATO, Alessandro | Middle Distance Triathlon | M | M25-29 | ||
F25-29 | ||||||
42 () | BEIGHTON, Kirsty | Middle Distance Triathlon | F | F25-29 | ||
16 () | BULLOCK, Sophie | Middle Distance Triathlon | F | F25-29 | ||
26 () | DAVIS, Isabel | Tripurbeck | Middle Distance Triathlon | F | F25-29 | |
47 () | FREEMAN, Georgie | Petersfield Triathlon Club | Middle Distance Triathlon | F | F25-29 | |
41 () | NASH, Alannah | Middle Distance Triathlon | F | F25-29 | ||
14 () | READ, Alice | Middle Distance Triathlon | F | F25-29 | ||
23 () | VIGEZZI, Giulia Anita | Middle Distance Triathlon | F | F25-29 | ||
M30-34 | ||||||
93 () | ADAMS, Tom | Petersfield Triathlon Club | Middle Distance Triathlon | M | M30-34 | |
84 () | ALDRED, James | Middle Distance Triathlon | M | M30-34 | ||
89 () | ALEXANDER, Tom | Middle Distance Triathlon | M | M30-34 | ||
66 () | ANDERSON , Charles | Thames Turbo Triathlon Club | Middle Distance Triathlon | M | M30-34 | |
61 () | ASTBURY, james | Middle Distance Triathlon | M | M30-34 | ||
57 () | BAKER, Andrew | Middle Distance Triathlon | M | M30-34 | ||
86 () | BECKETT, lee | Middle Distance Triathlon | M | M30-34 | ||
65 () | BLACKMORE, Kyle | Team BRAV Endurance/NFT | Middle Distance Triathlon | M | M30-34 | |
88 () | BRIDGE, Oliver | Middle Distance Triathlon | M | M30-34 | ||
80 () | COOKE, PAUL | Middle Distance Triathlon | M | M30-34 | ||
96 () | COOPER, Ricky | Middle Distance Triathlon | M | M30-34 | ||
76 () | DAVIS, Danny | Torbay Tri | Middle Distance Triathlon | M | M30-34 | |
94 () | HALLAM , Matthew | Valley Striders Triathlon Club | Middle Distance Triathlon | M | M30-34 | |
53 () | HARDIMAN, Andrew | Middle Distance Triathlon | M | M30-34 | ||
58 () | HODDINOTT, Alex | Middle Distance Triathlon | M | M30-34 | ||
85 () | HOLT, Charlie | Middle Distance Triathlon | M | M30-34 | ||
55 () | KITANO, Kento | London Fields Triathlon Club | Middle Distance Triathlon | M | M30-34 | |
67 () | KNIGHT, Bill | Middle Distance Triathlon | M | M30-34 | ||
60 () | LONSDALE, Henry | Middle Distance Triathlon | M | M30-34 | ||
87 () | LUKE, Oliver | Eden Valley Tri | Middle Distance Triathlon | M | M30-34 | |
69 () | MARTIN, Alex | Middle Distance Triathlon | M | M30-34 | ||
74 () | MASCARENHAS-KEYES , Christopher Frederick | Middle Distance Triathlon | M | M30-34 | ||
75 () | MCDOWELL, Ben | MedwayTri | Middle Distance Triathlon | M | M30-34 | |
70 () | MUMFORD, Sam | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M30-34 | |
77 () | NJEIM, Pierre | Chichester Westgate Triathlon Club | Middle Distance Triathlon | M | M30-34 | |
71 () | PEPPIATT, Jonny | Middle Distance Triathlon | M | M30-34 | ||
91 () | ROSE, Christopher | Middle Distance Triathlon | M | M30-34 | ||
78 () | RUIZ , Jorge | Middle Distance Triathlon | M | M30-34 | ||
73 () | SALES, Richard | C-Squad | Middle Distance Triathlon | M | M30-34 | |
68 () | SCHMIDT, Benjamin | Middle Distance Triathlon | M | M30-34 | ||
95 () | SISKOS, George | Greenwich Tritons | Middle Distance Triathlon | M | M30-34 | |
83 () | SLEIGHT, Henry | Drag 2 Zero | Middle Distance Triathlon | M | M30-34 | |
81 () | SWALLOW, Timothy | Middle Distance Triathlon | M | M30-34 | ||
82 () | THOMAS, rhys | Middle Distance Triathlon | M | M30-34 | ||
72 () | TOGNERI, James | Tuff Fitty Triathlon Club | Middle Distance Triathlon | M | M30-34 | |
90 () | TOOLE, Callum | Tri Surrey | Middle Distance Triathlon | M | M30-34 | |
64 () | WADE, Sam | Brighton Phoenix | Middle Distance Triathlon | M | M30-34 | |
51 () | WHEELER, Nathan | NEWT - Newport and East Wales Triathlon | Middle Distance Triathlon | M | M30-34 | |
F30-34 | ||||||
59 () | ALIKHAN, Victoria | Middle Distance Triathlon | F | F30-34 | ||
79 () | BUNNING, Kirsty | Brighton Phoenix | Middle Distance Triathlon | F | F30-34 | |
63 () | GRIFFITHS, Emma | Crystal Palace Triathletes | Middle Distance Triathlon | F | F30-34 | |
62 () | JACKSON, Nicole | Trowbridge Hot Chilli Triathlon Club | Middle Distance Triathlon | F | F30-34 | |
92 () | NICHOLL, Rachel | Middle Distance Triathlon | F | F30-34 | ||
56 () | NORRIS, Isabel | Btrs | Middle Distance Triathlon | F | F30-34 | |
54 () | PARK, Josephine | Cambridge Triathlon Club | Middle Distance Triathlon | F | F30-34 | |
50 () | PETTIT, Isabelle | RAF Triathlon | Middle Distance Triathlon | F | F30-34 | |
52 () | SIMPSON, Danielle | Brighton Phoenix | Middle Distance Triathlon | F | F30-34 | |
M35-39 | ||||||
125 () | ADAMS, Peter | Middle Distance Triathlon | M | M35-39 | ||
117 () | BAREHAM, Patrick | Tunbridge Wells Triathlon Club | Middle Distance Triathlon | M | M35-39 | |
114 () | BEANEY, Jacob | Middle Distance Triathlon | M | M35-39 | ||
112 () | CAMPBELL , Richard | Brighton Tri Club | Middle Distance Triathlon | M | M35-39 | |
116 () | CHARD, Paul | Middle Distance Triathlon | M | M35-39 | ||
109 () | COBBY, Dan | Tuff Fitty Triathlon Club | Middle Distance Triathlon | M | M35-39 | |
127 () | CRAWFORD, David | Middle Distance Triathlon | M | M35-39 | ||
108 () | DAVEY, Tom | Middle Distance Triathlon | M | M35-39 | ||
130 () | DAVIES, Tom | Middle Distance Triathlon | M | M35-39 | ||
101 () | DAVIES, Andrew | Sexy Walrus Triathlon and Adventure Club | Middle Distance Triathlon | M | M35-39 | |
100 () | FARRELLY, James | Middle Distance Triathlon | M | M35-39 | ||
131 () | GATES, Michael | Middle Distance Triathlon | M | M35-39 | ||
121 () | GLOVER, Martin | Ocean Lake Tri | Middle Distance Triathlon | M | M35-39 | |
123 () | GOULD, Ben | Middle Distance Triathlon | M | M35-39 | ||
103 () | GRIFFITHS, Isaac | Crystal Palace Triathletes | Middle Distance Triathlon | M | M35-39 | |
98 () | HOLLANDS, Graham | Middle Distance Triathlon | M | M35-39 | ||
128 () | LENTON, Simon | Brighton Tri Club | Middle Distance Triathlon | M | M35-39 | |
115 () | LOVELOCK, Joseph | Middle Distance Triathlon | M | M35-39 | ||
126 () | MARTIN, Darran | Middle Distance Triathlon | M | M35-39 | ||
102 () | MITCHELL, Alastair | Kingfisher Triathletes | Middle Distance Triathlon | M | M35-39 | |
122 () | NEAL, CRAIG | Middle Distance Triathlon | M | M35-39 | ||
106 () | OSBORN, Lee | SP Triathlon Club | Middle Distance Triathlon | M | M35-39 | |
97 () | POPE, Julian | Middle Distance Triathlon | M | M35-39 | ||
124 () | RAMIREZ, Pedro | Middle Distance Triathlon | M | M35-39 | ||
110 () | SAVICKIJ, Dmitrij | Greenwich Tritons | Middle Distance Triathlon | M | M35-39 | |
118 () | VERHOEVEN, DENNIS | Middle Distance Triathlon | M | M35-39 | ||
119 () | WILLIAMS, chris | Middle Distance Triathlon | M | M35-39 | ||
F35-39 | ||||||
111 () | BUSHNELL, Clare | North Dorset Tri | Middle Distance Triathlon | F | F35-39 | |
104 () | COE-O'BRIEN, Rachel | South London harriers | Middle Distance Triathlon | F | F35-39 | |
99 () | FAIRHURST, Gemma | Middle Distance Triathlon | F | F35-39 | ||
120 () | GASCOIGNE, Lyn | Middle Distance Triathlon | F | F35-39 | ||
113 () | HANSMEYER, Jenna | Army Triathlon Association | Middle Distance Triathlon | F | F35-39 | |
129 () | ROBERTSON, Rachael | Sittingbourne Striders Tri | Middle Distance Triathlon | F | F35-39 | |
105 () | SINDLEROVA, Marie | Middle Distance Triathlon | F | F35-39 | ||
107 () | WOOSTER, Laura | Maidstone Harriers Tri Club | Middle Distance Triathlon | F | F35-39 | |
M40-44 | ||||||
143 () | ADAMS, Duncan | Middle Distance Triathlon | M | M40-44 | ||
184 () | ASKEW, John | Rochdale Triathlon Club | Middle Distance Triathlon | M | M40-44 | |
169 () | BARZYCKI, Waldo | United Eagels CT | Middle Distance Triathlon | M | M40-44 | |
144 () | BEDFORD, Simon | Horsham Tri Club | Middle Distance Triathlon | M | M40-44 | |
191 () | BLISSETT, Richard | Middle Distance Triathlon | M | M40-44 | ||
195 () | BRAMPTON, Tom | Bexhill Runners and Triathletes | Middle Distance Triathlon | M | M40-44 | |
149 () | BRIGGS, Mark | Tri Surrey | Middle Distance Triathlon | M | M40-44 | |
166 () | BULMAN, Peter | Middle Distance Triathlon | M | M40-44 | ||
207 () | CATT, S | Horsham Amphibians Triathlon | Middle Distance Triathlon | M | M40-44 | |
167 () | CHURCHILL, John | Middle Distance Triathlon | M | M40-44 | ||
188 () | CSATLOS, George | Team Bodyworks | Middle Distance Triathlon | M | M40-44 | |
164 () | CULLEY, Pete | Middle Distance Triathlon | M | M40-44 | ||
135 () | DAVIES, Luke | Brighton Tri Club | Middle Distance Triathlon | M | M40-44 | |
140 () | DEMPSTER, Michael | SWYD Triathlon Club | Middle Distance Triathlon | M | M40-44 | |
182 () | DIAZ, Luis | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M40-44 | |
199 () | EDWARDS, Stu | Racestrong Triathlon Club | Middle Distance Triathlon | M | M40-44 | |
211 () | FINDLAY, Roland | Endurance Hub Tri Team | Middle Distance Triathlon | M | M40-44 | |
138 () | FOOTE, Samuel | Mendip TRC - Triathlon and running club | Middle Distance Triathlon | M | M40-44 | |
155 () | GEORGE, Jimmy | VO2 Maximum Racing Team | Middle Distance Triathlon | M | M40-44 | |
160 () | HALL, Robert | TRI Sporties | Middle Distance Triathlon | M | M40-44 | |
172 () | HAYWARD, James | Middle Distance Triathlon | M | M40-44 | ||
205 () | HENDERSON , Rob | Middle Distance Triathlon | M | M40-44 | ||
173 () | HERBERT, Will | Total Tri Training | Middle Distance Triathlon | M | M40-44 | |
179 () | HINSHELWOOD, Matthew | Middle Distance Triathlon | M | M40-44 | ||
174 () | HOOKINGS, Greg | Middle Distance Triathlon | M | M40-44 | ||
133 () | HUSARZ, Michael | Middle Distance Triathlon | M | M40-44 | ||
209 () | JANDA, Roman | Middle Distance Triathlon | M | M40-44 | ||
132 (B) | JEFFREYS, Philip | Tri Tempo | Middle Distance Triathlon | M | M40-44 | |
146 () | JORDON-WHITE, Andrew | Middle Distance Triathlon | M | M40-44 | ||
190 () | KERR, Ruairidh | Middle Distance Triathlon | M | M40-44 | ||
198 () | LANE, Graham | South London Harriers | Middle Distance Triathlon | M | M40-44 | |
200 () | LANE, Graham | South London Harriers | Middle Distance Triathlon | M | M40-44 | |
196 () | LAW, Will | Middle Distance Triathlon | M | M40-44 | ||
159 () | MARSH, Alan | Middle Distance Triathlon | M | M40-44 | ||
197 () | MATTHEWS, Paul | Middle Distance Triathlon | M | M40-44 | ||
192 () | MAXTED, Richard | Middle Distance Triathlon | M | M40-44 | ||
151 () | MEAD, Gregory | Endurance Hub Tri Team | Middle Distance Triathlon | M | M40-44 | |
141 () | MORRIS, Adam | Middle Distance Triathlon | M | M40-44 | ||
183 () | MORRISON, Richard | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M40-44 | |
137 () | MORROW, Liam | Middle Distance Triathlon | M | M40-44 | ||
156 () | NEWMAN, Clint | Middle Distance Triathlon | M | M40-44 | ||
158 () | NICHOLLS, Dan | Tri Tempo | Middle Distance Triathlon | M | M40-44 | |
212 () | OTTAWAY, Tom | Middle Distance Triathlon | M | M40-44 | ||
139 () | OZIMKIEWICZ, Maciej | Brighton Tri Club | Middle Distance Triathlon | M | M40-44 | |
210 () | PHILLIPS, Simon | Team SwimBikeRun | Middle Distance Triathlon | M | M40-44 | |
186 () | PHYALL, Ben | Stratford-upon-Avon Triathlon Club | Middle Distance Triathlon | M | M40-44 | |
194 () | PILCHER, Ross | Sittingbourne Striders Tri | Middle Distance Triathlon | M | M40-44 | |
206 () | PIZEY, Neil | Middle Distance Triathlon | M | M40-44 | ||
176 () | POWER, John | Phoenix Triathlon Club (SE) | Middle Distance Triathlon | M | M40-44 | |
189 () | RACZ, Gergely | Middle Distance Triathlon | M | M40-44 | ||
153 () | SCALES, Phil | Tuff Fitty Triathlon Club | Middle Distance Triathlon | M | M40-44 | |
154 () | SCHWICK, Karl | Middle Distance Triathlon | M | M40-44 | ||
201 () | SEDGWICK, Ben | Middle Distance Triathlon | M | M40-44 | ||
171 () | STANDLEY, David | Brighton Tri Club | Middle Distance Triathlon | M | M40-44 | |
145 () | SUDLOW, Michael | Middle Distance Triathlon | M | M40-44 | ||
165 () | VAN REE, Mark | TriHarman-Norfolk | Middle Distance Triathlon | M | M40-44 | |
152 () | VATHAKOS, Konstantinos | Middle Distance Triathlon | M | M40-44 | ||
162 () | WALKER, Richard | Middle Distance Triathlon | M | M40-44 | ||
202 () | WARREN, Joe | Middle Distance Triathlon | M | M40-44 | ||
204 () | WERREY-EASTERBROOK, Neil | Middle Distance Triathlon | M | M40-44 | ||
185 () | WHITTAKER, Neill | East London Triathletes | Middle Distance Triathlon | M | M40-44 | |
187 () | WILDING, Duncan | Middle Distance Triathlon | M | M40-44 | ||
177 () | WILKINSON, Mark | Middle Distance Triathlon | M | M40-44 | ||
F40-44 | ||||||
150 () | AVELLA, Valentina | Brighton Phoenix | Middle Distance Triathlon | F | F40-44 | |
148 () | CROSS, Kim | Middle Distance Triathlon | F | F40-44 | ||
170 () | DAVIES, Laura | Middle Distance Triathlon | F | F40-44 | ||
168 () | DEACON, Aimee | Portsmouth triathletes | Middle Distance Triathlon | F | F40-44 | |
161 () | ELDER, Beck | Horsham Amphibians Triathlon | Middle Distance Triathlon | F | F40-44 | |
181 () | GARNER, Nicola | Sittingbourne Striders Tri | Middle Distance Triathlon | F | F40-44 | |
180 () | GUY, claire | Middle Distance Triathlon | F | F40-44 | ||
157 () | HARGREAVES, Chantel | Team Bodyworks | Middle Distance Triathlon | F | F40-44 | |
163 () | HOLDEN , Claire | Middle Distance Triathlon | F | F40-44 | ||
175 () | JONES, Shelley | Greenwich Tritons | Middle Distance Triathlon | F | F40-44 | |
136 () | LEWIS, Gemma | Middle Distance Triathlon | F | F40-44 | ||
178 () | LILLEY , Nicola | MedwayTri | Middle Distance Triathlon | F | F40-44 | |
208 () | MCGAWLEY, Kerry | Brighton Tri Club | Middle Distance Triathlon | F | F40-44 | |
134 () | RIDEWOOD, Katie | Middle Distance Triathlon | F | F40-44 | ||
203 () | SAVILAAKSO, Sini | Middle Distance Triathlon | F | F40-44 | ||
147 () | SHAW, S | Middle Distance Triathlon | F | F40-44 | ||
